Current season player and goaltending leaders
| Diego Lindqvist | Green | 13 | 2.08 | 91.6% | 0 | 0 | 0 | 1 |
| Brock Romano | Yellow | 14 | 1.93 | 92.3% | 0 | 0 | 0 | 2 |
| Gavin Roberts | Red | 14 | 2.00 | 92.0% | 0 | 0 | 0 | 3 |
| DeShawn Green | Blue | 13 | 2.54 | 91.8% | 0 | 0 | 0 | 1 |
| ⓘ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Yellow | RW | 4.0 | 14 | 5 | 1 | 6 | 0.43 | 2 | |
Green | LW | 4.0 | 13 | 3 | 2 | 5 | 0.39 | 2 | |
Luca White | Red | RW | 1.0 | 14 | 3 | 2 | 5 | 0.36 | 2 |
Dmitri Nilsson | Red | RW | 3.0 | 14 | 2 | 3 | 5 | 0.36 | 0 |
Chase Baker | Red | RW | 2.0 | 14 | 2 | 3 | 5 | 0.36 | 2 |
Yellow | C | 4.0 | 14 | 4 | 1 | 5 | 0.36 | 2 | |
Taylor Wood | Red | RD | 2.0 | 13 | 1 | 3 | 4 | 0.31 | 0 |
Yellow | LW | 2.0 | 14 | 3 | 1 | 4 | 0.29 | 4 | |
Blue | LD | 3.0 | 13 | 4 | 0 | 4 | 0.31 | 2 | |
Yellow | RW | 4.0 | 14 | 3 | 1 | 4 | 0.29 | 0 | |
Yellow | RD | 4.0 | 8 | 3 | 1 | 4 | 0.50 | 2 | |
Blue | LW | 4.0 | 13 | 4 | 0 | 4 | 0.31 | 0 | |
Matthew MacDonald | Red | RD | 5.0 | 13 | 2 | 1 | 3 | 0.23 | 0 |
Green | LW | 3.0 | 13 | 1 | 2 | 3 | 0.23 | 0 | |
Blue | LW | 3.0 | 13 | 3 | 0 | 3 | 0.23 | 0 | |
Blue | LD | 4.0 | 13 | 2 | 1 | 3 | 0.23 | 2 | |
Rafael Volkov | Red | LD | 2.0 | 14 | 2 | 1 | 3 | 0.21 | 0 |
Yellow | RD | 5.0 | 12 | 2 | 1 | 3 | 0.25 | 2 | |
Green | LD | 4.0 | 13 | 3 | 0 | 3 | 0.23 | 2 | |
Green | RD | 1.0 | 13 | 1 | 1 | 2 | 0.15 | 8 | |
Blue | LD | 4.0 | 11 | 1 | 1 | 2 | 0.18 | 2 | |
Yellow | C | 3.0 | 14 | 1 | 1 | 2 | 0.14 | 4 | |
Yellow | LD | 4.0 | 9 | 1 | 1 | 2 | 0.22 | 0 | |
Green | LW | 3.0 | 13 | 2 | 0 | 2 | 0.15 | 8 | |
Green | LW | 1.0 | 13 | 1 | 1 | 2 | 0.15 | 4 | |
Blue | LD | 2.0 | 10 | 1 | 1 | 2 | 0.20 | 2 | |
Cody Roberts | Red | RD | 3.0 | 14 | 0 | 2 | 2 | 0.14 | 4 |
Blue | C | 2.0 | 13 | 2 | 0 | 2 | 0.15 | 4 | |
Yellow | LD | 3.0 | 12 | 0 | 1 | 1 | 0.08 | 2 | |
Blue | C | 2.0 | 13 | 1 | 0 | 1 | 0.08 | 2 | |
Yellow | LD | 4.0 | 7 | 0 | 1 | 1 | 0.14 | 2 | |
Yellow | RD | 3.0 | 8 | 0 | 1 | 1 | 0.13 | 2 | |
Green | G | 3.0 | 13 | 0 | 0 | 0 | 0.00 | 0 | |
Blue | G | 4.0 | 0 | 0 | 0 | 0 | – | 0 | |
Blue | G | 3.0 | 0 | 0 | 0 | 0 | – | 0 | |
Yellow | G | 3.0 | 0 | 0 | 0 | 0 | – | 0 | |
Yellow | LD | 1.0 | 6 | 0 | 0 | 0 | 0.00 | 0 | |
Gavin Roberts | Red | G | 2.0 | 14 | 0 | 0 | 0 | 0.00 | 0 |
Blue | G | 4.0 | 13 | 0 | 0 | 0 | 0.00 | 0 | |
Yellow | G | 4.0 | 14 | 0 | 0 | 0 | 0.00 | 0 | |
Blue | LD | 2.0 | 10 | 0 | 0 | 0 | 0.00 | 2 | |
Green | G | 3.0 | 0 | 0 | 0 | 0 | – | 0 |
