

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
BR | 48 | 13 | 0.00 | - | 0 | 0 | 0 | 0 |
KF | 4 | 0 | - | - | 0 | 0 | 0 | 0 |
| Totals | 13 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
CS | 52 | 4 | 13 | 2 | 4 | 6 | 2 |
SR | 80 | 4 | 13 | 3 | 2 | 5 | 4 |
D | 48 | 4 | 13 | 4 | 1 | 5 | 6 |
DP | 15 | 3 | 13 | 4 | 0 | 4 | 0 |
CL | 86 | 2 | 13 | 3 | 1 | 4 | 2 |
| Forwards Totals | 65 | 16 | 8 | 24 | 14 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
ME | 41 | 5 | 8 | 1 | 3 | 4 | 2 |
QJ | 98 | 4 | 10 | 0 | 2 | 2 | 0 |
JW | 29 | 4 | 6 | 2 | 0 | 2 | 0 |
MT | 25 | 1 | 7 | 1 | 0 | 1 | 2 |
AO | 54 | 3 | 10 | 0 | 1 | 1 | 0 |
SC | 43 | 4 | 6 | 0 | 0 | 0 | 0 |
SO | 49 | 3 | 9 | 0 | 0 | 0 | 2 |
| Defense Totals | 56 | 4 | 6 | 10 | 6 |
Pride. Hustle. Team.