

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
BR | 48 | 14 | 0.00 | - | 0 | 0 | 0 | 0 |
KF | 4 | 0 | - | - | 0 | 0 | 0 | 0 |
| Totals | 14 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
D | 48 | 4 | 14 | 5 | 1 | 6 | 2 |
SR | 80 | 4 | 14 | 4 | 1 | 5 | 2 |
CL | 86 | 2 | 14 | 3 | 1 | 4 | 4 |
CS | 52 | 4 | 14 | 3 | 1 | 4 | 0 |
DP | 15 | 3 | 14 | 1 | 1 | 2 | 4 |
| Forwards Totals | 70 | 16 | 5 | 21 | 12 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
QJ | 98 | 4 | 8 | 3 | 1 | 4 | 2 |
ME | 41 | 5 | 12 | 2 | 1 | 3 | 2 |
SC | 43 | 4 | 9 | 1 | 1 | 2 | 0 |
SO | 49 | 3 | 12 | 0 | 1 | 1 | 2 |
AO | 54 | 3 | 8 | 0 | 1 | 1 | 2 |
JW | 29 | 4 | 7 | 0 | 1 | 1 | 2 |
MT | 25 | 1 | 6 | 0 | 0 | 0 | 0 |
| Defense Totals | 62 | 6 | 6 | 12 | 10 |
Pride. Hustle. Team.