How player pairs perform together vs. apart. Sorted by time on ice together. Showing top 20 of 500 combinations.
| Player 1 | Player 2 | TOI Together | CF% Together | CF% Apart | Delta |
|---|---|---|---|---|---|
| Diego Lindqvist | Miles Schmidt | 51m | 50.0% | 50.0% | 0.0% |
| Remy James | Diego Lindqvist | 50m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Carlos Lopez | 49m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Avery O'Neill | 49m | 50.0% | 50.0% | 0.0% |
| Brock Romano |
| Patrick Li |
| 48m |
| 50.0% |
| 50.0% |
| 0.0% |
| Taylor Wood | Gavin Roberts | 47m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Rachel McCarthy | 47m | 50.0% | 50.0% | 0.0% |
| Dylan Perry | Brock Romano | 45m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Chad Smith | 44m | 50.0% | 50.0% | 0.0% |
| Sergei O'Brien | Brock Romano | 44m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Rachel Williams | 44m | 50.0% | 50.0% | 0.0% |
| Diego Lindqvist | Rachel McCarthy | 44m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Daisuke Schmidt | 43m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Carlos Lopez | 43m | 50.0% | 50.0% | 0.0% |
| Gavin Roberts | Wyatt Sullivan | 42m | 50.0% | 50.0% | 0.0% |
| Diego Lindqvist | Avery Gray | 42m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Quinn Johnson | 42m | 50.0% | 50.0% | 0.0% |
| Matthew MacDonald | Gavin Roberts | 41m | 50.0% | 50.0% | 0.0% |
| Diego Lindqvist | Max Cox | 41m | 50.0% | 50.0% | 0.0% |
| Gavin Roberts | Cody Roberts | 40m | 50.0% | 50.0% | 0.0% |
Pride. Hustle. Team.