

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
DL | 80 | 14 | 0.00 | - | 0 | 0 | 0 | 0 |
NT | 18 | 0 | - | - | 0 | 0 | 0 | 0 |
| Totals | 14 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
RZ | 48 | 3 | 14 | 4 | 3 | 7 | 0 |
JG | 38 | 4 | 14 | 4 | 0 | 4 | 2 |
EK | 72 | 3 | 14 | 2 | 1 | 3 | 4 |
MC | 12 | 1 | 14 | 2 | 1 | 3 | 4 |
| Forwards Totals | 56 | 12 | 5 | 17 | 10 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
EL | 27 | 4 | 14 | 3 | 2 | 5 | 0 |
RJ | 19 | 1 | 14 | 0 | 2 | 2 | 2 |
| Defense Totals | 28 | 3 | 4 | 7 | 2 |
Pride. Hustle. Team.