

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
DL | 80 | 13 | 0.00 | - | 0 | 0 | 0 | 0 |
NT | 18 | 0 | - | - | 0 | 0 | 0 | 0 |
| Totals | 13 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
JG | 38 | 4 | 13 | 3 | 2 | 5 | 2 |
RZ | 48 | 3 | 13 | 1 | 2 | 3 | 0 |
EK | 72 | 3 | 13 | 2 | 0 | 2 | 8 |
MC | 12 | 1 | 13 | 1 | 1 | 2 | 4 |
| Forwards Totals | 52 | 7 | 5 | 12 | 14 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
EL | 27 | 4 | 13 | 3 | 0 | 3 | 2 |
RJ | 19 | 1 | 13 | 1 | 1 | 2 | 8 |
| Defense Totals | 26 | 4 | 1 | 5 | 10 |
Pride. Hustle. Team.