

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
HP | 29 | 20 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 20 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
LW | 17 | 3 | 11 | 7 | 0 | 7 | 2 |
JO | 27 | 2 | 11 | 2 | 3 | 5 | 0 |
QL | 62 | 1 | 10 | 2 | 2 | 4 | 4 |
KK | 91 | 4 | 13 | 2 | 2 | 4 | 0 |
SM | 16 | 4 | 9 | 4 | 0 | 4 | 0 |
NM | 72 | 3 | 8 | 3 | 1 | 4 | 4 |
LG | 73 | 3 | 7 | 2 | 2 | 4 | 2 |
RW | 29 | 2 | 10 | 2 | 2 | 4 | 4 |
FD | 77 | 4 | 13 | 3 | 1 | 4 | 4 |
JG | 65 | 4 | 13 | 0 | 3 | 3 | 2 |
BG | 20 | 3 | 8 | 2 | 1 | 3 | 2 |
WB | 72 | 2 | 13 | 3 | 0 | 3 | 2 |
EE | 67 | 1 | 13 | 2 | 0 | 2 | 2 |
BB | 90 | 2 | 10 | 2 | 0 | 2 | 0 |
LP | 22 | 1 | 8 | 1 | 1 | 2 | 0 |
WT | 69 | 1 | 6 | 1 | 0 | 1 | 0 |
| Forwards Totals | 163 | 38 | 18 | 56 | 28 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
BP | 27 | 4 | 20 | 1 | 3 | 4 | 2 |
PT | 46 | 2 | 20 | 0 | 3 | 3 | 2 |
| Defense Totals | 40 | 1 | 6 | 7 | 4 |
Pride. Hustle. Team.