

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
HP | 29 | 24 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 24 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
FD | 77 | 4 | 16 | 6 | 4 | 10 | 0 |
EE | 67 | 1 | 11 | 5 | 3 | 8 | 2 |
KK | 91 | 4 | 11 | 3 | 4 | 7 | 6 |
LP | 22 | 1 | 14 | 5 | 2 | 7 | 8 |
JG | 65 | 4 | 17 | 2 | 3 | 5 | 2 |
BB | 90 | 2 | 16 | 4 | 1 | 5 | 0 |
LW | 17 | 3 | 13 | 2 | 3 | 5 | 0 |
JO | 27 | 2 | 16 | 5 | 0 | 5 | 0 |
WB | 72 | 2 | 14 | 3 | 1 | 4 | 0 |
RW | 29 | 2 | 13 | 2 | 2 | 4 | 4 |
QL | 62 | 1 | 15 | 2 | 1 | 3 | 2 |
BG | 20 | 3 | 10 | 2 | 1 | 3 | 2 |
NM | 72 | 3 | 16 | 1 | 2 | 3 | 0 |
WT | 69 | 1 | 15 | 2 | 1 | 3 | 0 |
SM | 16 | 4 | 11 | 2 | 0 | 2 | 4 |
LG | 73 | 3 | 10 | 1 | 0 | 1 | 4 |
| Forwards Totals | 218 | 47 | 28 | 75 | 34 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
BP | 27 | 4 | 24 | 4 | 3 | 7 | 8 |
PT | 46 | 2 | 24 | 4 | 1 | 5 | 2 |
| Defense Totals | 48 | 8 | 4 | 12 | 10 |
Pride. Hustle. Team.