

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
DG | 89 | 13 | 0.00 | - | 0 | 0 | 0 | 0 |
BS | 6 | 0 | - | - | 0 | 0 | 0 | 0 |
SP | 29 | 0 | - | - | 0 | 0 | 0 | 0 |
| Totals | 13 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
CW | 82 | 4 | 13 | 4 | 0 | 4 | 0 |
LC | 49 | 3 | 13 | 3 | 0 | 3 | 0 |
NS | 34 | 2 | 13 | 2 | 0 | 2 | 4 |
AS | 43 | 2 | 13 | 1 | 0 | 1 | 2 |
| Forwards Totals | 52 | 10 | 0 | 10 | 6 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
HS | 60 | 3 | 13 | 4 | 0 | 4 | 2 |
KR | 20 | 4 | 13 | 2 | 1 | 3 | 2 |
WT | 48 | 4 | 11 | 1 | 1 | 2 | 2 |
LG | 86 | 2 | 10 | 1 | 1 | 2 | 2 |
BW | 18 | 2 | 10 | 0 | 0 | 0 | 2 |
| Defense Totals | 57 | 8 | 3 | 11 | 10 |
Pride. Hustle. Team.